Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Mobile: 01711266102
E-mail: head.chemistry@gonouniversity.edu.bd

Course Description

There is total 27 general education courses as listed below:

 

Course Code Course Title Credit Credit Hour Mark
MAT 1101 Algebra and Trigonometry 2 36 50
MAT 1102 Calculus I 2 36 50
CSE 1105 Computer Fundamentals 2 36 50
PHY 1103 Mechanics 3 54 100
PHY 1104 Properties of Matter I 2 36 50
BENG 1108 বাংলা ও বাংলাদেশের ইতিহাস 2 36 50
ENG 1109 English Language 2 36 50
PHY 1110 Experiments in General Physics 1.5 27 50
MAT 1201 Set Theory and Matrix Algebra 2 36 50
MAT 1202 Calculus II (Integral Calculus) 2 36 50
PHY 1203 Properties of Matter II 2 36 50
PHY 1204 Electricity and Magnetism 2 36 50
ENG1207 English Language Advanced 2 36 50
PG1208 People Movement From 1900- 1971 2 36 50
PHY 1209 Experiments in Electricity and Magnetism I 1.5 27 50
MAT 2301 Analytical Geometry 2 36 50
MAT 2302 Linear Algebra 2 36 50
PHY 2303 Optics 3 54 100
PHY 2304 Electronics 2 36 50
STAT 2307 Statistics I 2 36 50
PHY 2308 Experiment in Optics 1.5 27 50
MAT 2401 Differential Equation 2 36 50
MAT 2402 Computer with Numerical Analysis 2 36 50
PHY 2403 Heat and Thermodynamics 3 54 100
STAT 2404 Statistics II 3 54 100
PHY 2405 Nuclear Physics & Chemistry 2 36 50
PHY 2408 Experiment in Heat & Thermodynamics 1.5 27 50
TOTAL 27 56
  1. Core courses (Courses that characterize the discipline) for chemistry: There are total 39 physics courses as listed below:

 

Course Code Course Title Credit Credit Hour Mark
CHEM 1106 Physical Chemistry I 2 36 50
CHEM 1107 Inorganic Chemistry I 2 36 50
CHEM 1111 Experiments in General Chemistry 1.5 27 50
CHEM 1100 Semester viva 1 2 25
CHEM 1205 Inorganic Chemistry II 2 36 50
CHEM 1206 Organic Chemistry I 3 54 100
CHEM 1210 Qualitative Inorganic analysis 1.5 27 50
CHEM 1200 Semester viva 1 2 25
CHEM 2305 Physical Chemistry II 2 36 50
CHEM 2306 Organic Chemistry II 2 36 50
CHEM 2309 Physical Chemistry Lab I 1.5 27 50
CHEM 2300 Semester viva 1 2 25
CHEM 2406 Biochemistry 2 36 50
CHEM 2407 Chemical Spectroscopy I 3 54 100
CHEM 2409 Inorganic preparation and volumetric analysis 1.5 27 50
CHEM 2400 Semester viva 1 2 25
CHEM 3501 Electrochemistry 2 36 50
CHEM 3502 Chemistry of the Representative Elements 2 36 50
CHEM 3503 Organic Chemistry III 2 36 50
CHEM 3504 Stereochemistry 2 36 50
CHEM 3505 Analytical Chemistry I 3 54 100
CHEM 3506 Physical Chemistry Lab II 1.5 27 50
CHEM 3507 Identification of Organic Compounds 1.5 27 50
CHEM 3500 Semester viva 1 2 25
CHEM 3601 Chemical Kinetics 3 54 100
CHEM 3602 Transition metals and coordination chemistry 3 54 100
CHEM 3603 Organic Reaction Mechanism I 2 36 50
CHEM 3604 Chemical Spectroscopy II: Application 3 54 100
CHEM 3605 Organic Process Industries 2 36 50
CHEM 3606 Complexometric Titration and Gravimetric Analysis 1.5 27 50
CHEM 3607 Organic Preparations 1.5 27 50
CHEM 3600 Semester viva 1 2 25
CHEM 4701 Quantum Chemistry and Statistical Mechanics 3 54 100
CHEM 4702 Solid State Chemistry 2 36 50
CHEM 4703 Chemistry of Natural Products 2 36 50
CHEM 4704 Inorganic Process Industries 2 36 50
CHEM 4705 Analytical Chemistry II 3 54 100
CHEM 4706 Spectroscopic Analysis 1.5 27 50
CHEM 4707 Chromatographic Techniques 1.5 27 50
CHEM 4700 Semester viva 1 2 25
CHEM 4801 Surface Chemistry, Colloid Science & Phase Equilibrium 2 36 50
CHEM 4802 Advanced concepts of atomic structure and chemical bonding 2 36 50
CHEM 4803 Organic reaction mechanism II 2 36 50
CHEM 4804 Polymer Chemistry 2 36 50
CHEM 4805 Environmental Chemistry 3 54 100
CHEM 4807 Chemical safety and security management 1 15 50
CHEM 4800 Semester viva 1 2 25
TOTAL 47 89

 

  • Elective Courses (Courses for specialization within the discipline): Not Applicable

 

  1. Capstone course/Internship/thesis/Projects/Portfolio (as applicable for the discipline/academic program):

 

Course Code Course Title Credit Credit Hour Mark
CHEM 4806 Project Work/Research 3 54 100